1 / 5
The structure of heavy duty pallet rack includes uprights and beams. According to the actual pallet load capacity and warehouse size, column and beam specifications are selected, alongside optional racking accessories to maximize safety and utility.
| Category | Specifications & Features |
|---|---|
| Features |
1. 90% picking efficiency, and appropriate for picking heavy goods by pallet. 2. Surface finishing with araldite static powder coating. 3. High strength and durability, easy for complete installation. 4. Pallets can be located, accessed and moved individually. 5. Rapid handling of almost all types of palletised goods. 6. Bottom level of pallets can be stored on the floor, lowering structure costs. 7. Strength and rigidity prevents compression damage to goods. 8. Infinitely adjustable and offering a wide range of options and components to accommodate specialized needs. 9. Maximizes space use in any warehouse configuration while retaining optimum product accessibility. |
| Beam & Frame |
1. Frame depth normally from 800-1000mm, height is limited by handling equipment of approximate 11m. 2. Beam length from 1000-3300mm depends on requirement or design. 3. Operation aisle is from 2200-3800mm depends on operating truck. |
| Main Parts Specs |
1. Upright section: 80*60*2.0, 90*70*2.0, 100*70*2.0, 120*95*2.0-2.5mm, etc. 2. Box beams section: 80*50*1.5, 100*50*1.5, 110*50*1.5, 120*50*1.5-2.0, 140*50*1.5-2.0, 160*50*1.5-2.0, 180*50*2.0mm, etc. 3. Horizontal & diagonal braces, upright footplates, safety locking pins, bolts & nuts, anchors and all necessary components. |
| Load Capacity & Dimension |
1. Loading capacity: 500-4,000 kgs UDL/beam level. 2. Height: 1,000-11,000mm 3. Depth: 400-1,500mm 4. Length: 1,500-3,300mm 5. Special sizes also available to specific storage needs. |
| Delivery Time | Within 25 days for ordinary order quantity. Big production capacity allows for quick delivery. |
| Column Specification (mm) | Thickness (mm) | Upright Loading (kg) |
|---|---|---|
| W80 x D60 | 1.8-2.0 | 4000-6000 KG |
| W85 x D67 | 1.8-2.3 | 7500-12500 KG |
| W90 x D60 | 1.8-2.5 | 8000-10000 KG |
| W90 x D70 | 1.8-2.5 | 10000-12000 KG |
| W100 x D70 | 2.0-2.5 | 11000-14000 KG |
| W120 x D95 | 2.3-3.0 | 17000-21000 KG |
| Specification (mm) | 1500mm | 2000mm | 2300mm | 2500mm | 2700mm | 3000mm | 3300mm | 3600mm | 3900mm |
|---|---|---|---|---|---|---|---|---|---|
| 80 x 50 x 1.5 | 3000 | 1740 | 1340 | 1160 | 1010 | - | - | - | - |
| 90 x 50 x 1.5 | 4080 | 2350 | 1800 | 1645 | 1345 | 1010 | 850 | - | - |
| 100 x 50 x 1.5 | - | 2960 | 2260 | 1930 | 1680 | 1380 | 1040 | - | - |
| 110 x 50 x 1.5 | - | - | 2640 | 2250 | 1950 | 1600 | 1340 | 1140 | - |
| 120 x 50 x 1.5 | - | - | 3200 | 2730 | 2358 | 1930 | 1518 | 1379 | - |
| 140 x 50 x 1.5 | - | - | - | 3868 | 3330 | 2720 | 2370 | 2020 | - |
| 160 x 50 x 1.5 | - | - | - | - | 4220 | 3690 | 2970 | 2600 | 2340 |
| 160 x 50 x 1.8 | - | - | - | - | - | 4400 | 3420 | 3020 | 2590 |
| 160 x 50 x 2.0 | - | - | - | - | - | 4130 | 4170 | 3320 | 2840 |
| Specification (mm) | 1500mm | 2000mm | 2300mm | 2500mm | 2700mm | 3000mm | 3300mm | 3600mm | 3900mm |
|---|---|---|---|---|---|---|---|---|---|
| 100 x 50 x 1.5 | 4470 | 2512 | 1900 | 1610 | 1380 | 1120 | 920 | - | - |
| 110 x 50 x 1.5 | 5484 | 3085 | 2332 | 1974 | 1693 | 1371 | 1133 | 952 | - |
| 120 x 50 x 1.5 | - | 3910 | 2957 | 2503 | 2146 | 1738 | 1436 | 1207 | 1030 |
| 140 x 50 x 1.5 | - | 5722 | 4330 | 3662 | 3140 | 2543 | 2102 | 1766 | 1505 |
Conventional heavy weight pallet rack accessories include: cross beam, back brake beam, back mesh, side mesh, steel plate, grid plate, wood plate, column protector, guard bar etc.
Professional Packaging and Shipping Protection
Our logistics team utilizes first-class packaging techniques matching customized packing plans. Every step of the logistics process is thoroughly monitored to ensure your order arrives safely and on time. On-time delivery is our supreme promise.