1 / 5
| Length (mm) | Height (mm) | Max Beaming Capacity (kg) |
|---|---|---|
| 400 | 60 | 500 |
| 500 | 60 | 400 |
| 500 | 75 | 750 |
| 600 | 60 | 350 |
| 600 | 100 | 1000 |
| 750 | 70 | 500 |
| 750 | 110 | 1000 |
| 1000 | 90 | 500 |
| 1000 | 135 | 1000 |
| 1250 | 100 | 500 |
| 1250 | 155 | 1000 |
| 1500 | 110 | 500 |
| 1500 | 180 | 1000 |
| 1750 | 160 | 500 |
| 1750 | 200 | 1000 |
| 2000 | 180 | 500 |
| 2000 | 220 | 1000 |
To help us design and quote the best system for your warehouse, please prepare the following details: